Horse Racing
ATA Joint Stock Sector – 2022


Image: RWWA
Neufbosc sets final field header for ATA Stake
See The Final Field and Barriers to ATA Stakes 2022. ATA Stakes will take place on Saturday, December 24, 2022 at Ascot racecourse.
Time: 3:04pm Local – 6:04pm AEDT
Range: 2200m
Class: Listed
💰 Market: See the odds for the ATA . bet
Have your voice: Who do you think will win the ATA Stock – Comment below
*For existing customers only. 2nd race bet. Exclude SA & WA. Apply T&C. Responsible Gambling.

WATCH THIS RACE LIVE HERE navigation
Is not | Horse | Trainer | Jockey | Fence | Weight |
---|---|---|---|---|---|
first | NEUFBOSC (FR) | Neville Parnham | Brad Parnham | 3 | 59kg |
2 | EMPLOYEES STORY | Daniel Morton | Chris Parnham | first | 58kg |
3 | AWESOME LOKI | Adam Durrant | Miss Lucy Warwick | 2 | 57kg |
4 | Black Balloon | Jim Taylor | Jason Brown | 4 | 56.5kg |
5 | Doll Boat | Lou Luciani | Troy Turner | 9 | 56.5kg |
6 | BACK NOW | Adam Durrant | Patrick Carry | ten | 55kg |
7 | PURE THINKING | Adam Durrant | Clint Johnston-Porter | 5 | 55kg |
8 | COOL | Tony & Calvin McEvoy | Steven Parnham | 6 | 54kg |
9 | MYSTERIOUS ISLAND (JPN) | Lindsey Smith | Joseph Azzopardi | 8 | 54kg |
ten | REALLY INSPIRATION | Adam Durrant | William Pike | 7 | 54kg |
*For existing customers only. 2nd race bet. Exclude SA & WA. Apply T&C. Responsible Gambling.