Horse Racing
Summer Cup Stadium – 2022


Image: Steve Hart
Lion’s Roar leads the final pitch for the Summer Cup
See Final Course and Barrier for the 2022 Summer Cup. The Summer Cup will be held on Monday, December 26, 2022 at Randwick Racecourse.
Time: TBA
Range: 2000m
Class: group 3
💰 Market: See the odds for the Summer Cup
Have your voice: Who do you think will win the Summer Cup – Comment below
*For existing customers only. 2nd race bet. Exclude SA & WA. Apply T&C. Responsible Gambling.

WATCH THIS RACE LIVE HERE navigation
Is not | Horse | Trainer | Jockey | Fence | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
first | LION’S ROAR (NZ) | John O’Shea | Coen wharf | first | 58kg | ||||
2 | SKY LAB | Paul Perry | Zac Lloyd (one) | 3 | 56.5kg | ||||
3 | BERDIBEK (FR) | John O’Shea | Melham Wharf | twelfth | 56kg | ||||
4 | DIAMETER (IRE) | John O’Shea | Jason Collett | 8 | 55kg | ||||
5 | OVERVIEW | Ciaron Maher & David Eustace | 5 | 54.5kg | |||||
6 | BONNY EZRA (NZ) | Chris Waller | Robbie Dolan | 2 | 54kg | ||||
7 | FIBER OF Myth (GB) | Annabel Neasham | 6 | 54kg | |||||
8 | HIGHLIGHTS RAMA | Marc Conners | Regan Bayliss | ten | 54kg | ||||
9 | WONDERFUL | Gai Waterhouse & Adrian Bott | Ms. Kathy O’Hara | 13 | 53kg | ||||
ten | ALEAS (GB) | Chris Waller | Jay Ford | 14 | 53kg | ||||
11 | EXTERNAL SOUND | Sara Ryan | Ms. Jenny Dugan (one) | 9 | 53kg | ||||
twelfth | FUN FACTS | baker Bjorn | Tyler Schiller (one) | 7 | 53kg | ||||
13 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Miss Rachel King | 4 | 53kg | ||||
14 | GLOBAL MINING | Brad Widdup | Miss Alysha Collett | 11 | 53kg |
*For existing customers only. 2nd race bet. Exclude SA & WA. Apply T&C. Responsible Gambling.